[Home]   [Return to previous page]
| HRS | Squads | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|---|---|---|
| 14 | Location | Cranleigh Leisure Centre | Cranleigh School | Cranleigh Leisure Centre | Cranleigh Leisure Centre | St. Catherine's School | Cranleigh Leisure Centre | |
| Session Times | 1630-2000 | 1830-2100 | 1900-2100 | 1930-2100 | 1815-2015 | 1900-2100 | ||
| Head Coach | Andy Hailey | David Hailey | Andy Hailey | David/Andy Hailey | Andy Hailey | Andy Hailey | ||
| 1.0 | Nemos | 1630-1700 | N/A | N/A | N/A | N/A | 1830-1900 | |
| 2.0 | Minnows | 1700-1800 | N/A | 1900-2000 | N/A | N/A | N/A | |
| 2.0 | Starfish | 1800-1900 | N/A | N/A | N/A | N/A | 1800-1900 | |
| 3.0 | Stingrays | 1630-1730 | N/A | N/A | N/A | 1815-1915 | 1800-1900 | |
| 4.5 | Piranhas | 1630-1800 | 1830-1930 | N/A | N/A | 1815-1915 | 1900-2000 | |
| 6.0 | Barracudas | 1630-1800 | 1830-1930 | 1900-2000 | N/A | 1815-1915 | 1900-2030 | |
| 9.0 | Marlins | 1745-2000 | 1930-2100 | 1900-2100 | N/A | 1815-2015 | 2000-2100 | |
| 10.0 | Sharks | 1745-2000 | 1930-2100 | 1900-2100 | N/A | 1815-2015 | 1900-2100 | |
| 11.5 | Dolphins | 1745-2000 | 1930-2100 | 1900-2100 | 1830-2000 | 1815-2015 | 1900-2100 | |
| 2.0 | Students | 1900-2000 | 1930-2100 | N/A | N/A | N/A | 2000-2100 |
Notes:
Updates of this schedule go onto the Club noticeboard and this website – check these regularly as changes do occur, especially during school holidays.
Total pool hours available and those for Marlins, Sharks and Dolphins includes an extra monthly training sessions held at the 50m Aldershot Garrison pool. Invitations to others are also given for those sessions.
Marlins, Sharks and Dolphins have dry side training on Sunday from 5.45-6.00pm. This time is in addition to the pool hours available shown above. Dry side training will be introduced for all squads once initially established with these squads.
Wednesday sessions are also extended to others by invitation from the Head Coach and is used for test sets.